The Solar Guardian is based on three fundamental principles to maintain maximum safety of the system without sacrificing its efficiency:
- Rearm: Automatic reactivation of the system once the necessary safety conditions have been re-established (no manual intervention is necessary, the system resumes its normal operation autonomously)
- Fire: Emergency disconnection in the event of fire or overheating
- Safety: Reliable protection for your photovoltaic system
Kindly refer to the options below and choose the ones that meet your installation needs:
SOLAR GUARDIAN
| Serie | Solar Guardian |
| PV Inputs | 1 |
| PV1 cat. per entry (rating 1) | 1000 V – 50 A |
| PV1 cat. per entry (rating 2) | 1500 V – 20 A |
| Code | FB150301MUA2MC |
SOLAR GUARDIAN
| Serie | Solar Guardian |
| PV Inputs | 2 |
| PV1 cat. per entry (rating 1) | 1000 V – 50 A |
| PV1 cat. per entry (rating 2) | 1500 V – 20 A |
| Code | FB150302MUA2MC |
SOLAR GUARDIAN
| Serie | Solar Guardian |
| PV Inputs | 3 |
| PV1 cat. per entry (rating 1) | 1000 V – 50 A |
| PV1 cat. per entry (rating 2) | 1500 V – 20 A |
| Code | FB150303MUA2MC |
SOLAR GUARDIAN
| Serie | Solar Guardian |
| PV Inputs | 4 |
| PV1 cat. per entry (rating 1) | 1000 V – 50 A |
| PV1 cat. per entry (rating 2) | 1500 V – 20 A |
| Code | FB150304NUA2MC |
SOLAR GUARDIAN
| Serie | Solar Guardian |
| PV Inputs | 5 |
| PV1 cat. per entry (rating 1) | 1000 V – 50 A |
| PV1 cat. per entry (rating 2) | 1500 V – 20 A |
| Code | FB150305NUA2MC |
SOLAR GUARDIAN
| Serie | Solar Guardian |
| PV Inputs | 6 |
| PV1 cat. per entry (rating 1) | 1000 V – 50 A |
| PV1 cat. per entry (rating 2) | 1500 V – 20 A |
| Code | FB150306NUA2MC |






