Solar Guardian
“Solar Guardian” by Bremas is a solution specifically designed for use in photovoltaic systems, in order to facilitate fire-fighting support interventions, or ordinary technical assistance, through the automated and/or manual remote disconnection of the DC lines present in the building.
The Solar Guardian is based on three fundamental principles:
- Rearm: Automatic reactivation of the system once safety conditions are re-established (resumes normal operation autonomously).
- Fire: Emergency disconnection in the event of fire or overheating.
- Safety: Reliable protection for your photovoltaic system.
KA1503001MUAEC
Technical specifications
| Serie | Solar Guardian Kit |
| PV Inputs | 1 |
| PV1 cat. per entry (rating 1) | 1000 V – 50 A |
| PV1 cat. per entry (rating 2) | 1500 V – 20 A |
| Code | KA1503001MUAEC |
KA1503002MUAEC
Technical specifications
| Serie | Solar Guardian Kit |
| PV Inputs | 2 |
| PV1 cat. per entry (rating 1) | 1000 V – 50 A |
| PV1 cat. per entry (rating 2) | 1500 V – 20 A |
| Code | KA1503002MUAEC |
KA1503003MUAEC
Technical specifications
| Serie | Solar Guardian Kit |
| PV Inputs | 3 |
| PV1 cat. per entry (rating 1) | 1000 V – 50 A |
| PV1 cat. per entry (rating 2) | 1500 V – 20 A |
| Code | KA1503003MUAEC |
KA1503004MUAEC
Technical specifications
| Serie | Solar Guardian Kit |
| PV Inputs | 4 |
| PV1 cat. per entry (rating 1) | 1000 V – 50 A |
| PV1 cat. per entry (rating 2) | 1500 V – 20 A |
| Code | KA1503004MUAEC |
KA1503005MUAEC
Technical specifications
| Serie | Solar Guardian Kit |
| PV Inputs | 5 |
| PV1 cat. per entry (rating 1) | 1000 V – 50 A |
| PV1 cat. per entry (rating 2) | 1500 V – 20 A |
| Code | KA1503005MUAEC |
KA1503006MUAEC
Technical specifications
| Serie | Solar Guardian Kit |
| PV Inputs | 6 |
| PV1 cat. per entry (rating 1) | 1000 V – 50 A |
| PV1 cat. per entry (rating 2) | 1500 V – 20 A |
| Code | KA1503006MUAEC |
KA1503008MUAEC
Technical specifications
| Serie | Solar Guardian Kit |
| PV Inputs | 8 |
| PV1 cat. per entry (rating 1) | 1000 V – 50 A |
| PV1 cat. per entry (rating 2) | 1500 V – 20 A |
| Code | KA1503008MUAEC |
KA1503010MUAEC
Technical specifications
| Serie | Solar Guardian Kit |
| PV Inputs | 10 |
| PV1 cat. per entry (rating 1) | 1000 V – 50 A |
| PV1 cat. per entry (rating 2) | 1500 V – 20 A |
| Code | KA1503010MUAEC |
KA1503012MUAEC
Technical specifications
| Serie | Solar Guardian Kit |
| PV Inputs | 12 |
| PV1 cat. per entry (rating 1) | 1000 V – 50 A |
| PV1 cat. per entry (rating 2) | 1500 V – 20 A |
| Code | KA1503012MUAEC |






