Tổng quan kỹ thuật & Nguyên lý hoạt động
Giải pháp an toàn thông minh cho hệ thống điện mặt trời, hỗ trợ phòng cháy chữa cháy và bảo trì kỹ thuật.
Bremas Smart Solar Sentinel được phân phối chính thức bởi MTECVIET tại Việt Nam, chuyên dùng để ngắt kết nối đường dây DC từ xa (tự động hoặc thủ công). Hệ thống hoạt động dựa trên các nguyên tắc cốt lõi: Fire (Ngắt khẩn cấp khi có sự cố hỏa hoạn/quá nhiệt), Rearm (Tự động tái khởi động an toàn) và Safety (Duy trì hoạt động ngắt ngay cả khi mất lưới AC).
| ĐẶC TÍNH KỸ THUẬT | THÔNG SỐ CHUẨN |
|---|---|
| Chức năng cốt lõi | Ngắt mạch DC tự động / thủ công từ xa |
| Cảm biến bảo vệ | Tích hợp cảm biến nhiệt chống quá nhiệt |
| Cấp bảo vệ vỏ tủ (Enclosure) | IP56 / Tương thích IP65 (Lắp đặt trong & ngoài trời) |
| Đơn vị phân phối | MTECVIET (Official Distributor in Vietnam) |

MBD06A11T2F20
Technical specifications
| String Configuration | 1 string |
| Connectors | 600 Vdc |
| Rated insulation voltage | 40 A |
| Cable Entry Type | Blind (Undrilled) |
| Fuse | 20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 8 DIN |

MBD06A11T2F20MC
Technical specifications
| String Configuration | 1 string |
| Connectors | 600 Vdc |
| Rated insulation voltage | 40 A |
| Cable Entry Type | MC4 |
| Fuse | 20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 8 DIN |

MBD06A21T2F20
Technical specifications
| String Configuration | 2 single strings |
| Max. Voltage | 600 Vdc |
| Rated Insulation Voltage | 40 A |
| Cable Entry Type | Blind (Undrilled) |
| Fuse | 2x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 12 DIN |

MBD06A21T2F20MC
Technical specifications
| String Configuration | 2 single strings |
| Max. Voltage | 600 Vdc |
| Rated Insulation Voltage | 40 A |
| Cable Entry Type | MC4 |
| Fuse | 2x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 12 DIN |

MBD06A22T2F20
Technical specifications
| String Configuration | 2 parallel strings |
| Max. Voltage | 600 Vdc |
| Rated Insulation Voltage | 40 A |
| Cable Entry Type | Blind (Undrilled) |
| Fuse | 4x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 24 DIN |

MBD06A22T2F20MC
Technical specifications
| String Configuration | 2 parallel strings |
| Max. Voltage | 600 Vdc |
| Rated Insulation Voltage | 40 A |
| Cable Entry Type | MC4 |
| Fuse | 4x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 24 DIN |

MBD06A33T2F20
Technical specifications
| String Configuration | 3/3 strings |
| Max. Voltage | 600 Vdc |
| Rated Insulation Voltage | 40 A |
| Cable Entry Type | Blind (Undrilled) |
| Fuse | 6x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 36 DIN |

MBD06A33T2F20MC
Technical specifications
| String Configuration | 3/3 strings |
| Max. Voltage | 600 Vdc |
| Rated Insulation Voltage | 40 A |
| Cable Entry Type | MC4 |
| Fuse | 6x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 36 DIN |

MBD06A42T2F20
Technical specifications
| String Configuration | 4/2 strings |
| Max. Voltage | 600 Vdc |
| Rated Insulation Voltage | 40 A |
| Cable Entry Type | Blind (Undrilled) |
| Fuse | 8x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 24 DIN |

MBD06A42T2F20MC
Technical specifications
| String Configuration | 4/2 strings |
| Max. Voltage | 600 Vdc |
| Rated Insulation Voltage | 40 A |
| Cable Entry Type | MC4 |
| Fuse | 8x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 24 DIN |

MBD06A44T2F20
Technical specifications
| String Configuration | 4/4 strings |
| Max. Voltage | 600 Vdc |
| Rated Insulation Voltage | 40 A |
| Cable Entry Type | Blind (Undrilled) |
| Fuse | 8x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 36 DIN |

MBD06A44T2F20MC
Technical specifications
| String Configuration | 4/4 strings |
| Max. Voltage | 600 Vdc |
| Rated Insulation Voltage | 40 A |
| Cable Entry Type | MC4 |
| Fuse | 8x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 36 DIN |

MBD06A55T2F20
Technical specifications
| String Configuration | 5/5 strings |
| Max. Voltage | 600 Vdc |
| Rated Insulation Voltage | 40 A |
| Cable Entry Type | Blind (Undrilled) |
| Fuse | 10x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 54 DIN |

MBD06A55T2F20MC
Technical specifications
| String Configuration | 5/5 strings |
| Max. Voltage | 600 Vdc |
| Rated Insulation Voltage | 40 A |
| Cable Entry Type | MC4 |
| Fuse | 10x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 54 DIN |

MBD06A63T2F20
Technical specifications
| String Configuration | 6/3 strings |
| Max. Voltage | 600 Vdc |
| Rated Insulation Voltage | 40 A |
| Cable Entry Type | Blind (Undrilled) |
| Fuse | 12x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 54 DIN |

MBD06A63T2F20MC
Technical specifications
| String Configuration | 6/3 strings |
| Max. Voltage | 600 Vdc |
| Rated Insulation Voltage | 40 A |
| Cable Entry Type | MC4 |
| Fuse | 12x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 54 DIN |

MBD06A66T2F20
Technical specifications
| String Configuration | 6/6 strings |
| Max. Voltage | 600 Vdc |
| Rated Insulation Voltage | 40 A |
| Cable Entry Type | Blind (Undrilled) |
| Fuse | 12x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 54 DIN |

MBD06A66T2F20MC
Technical specifications
| String Configuration | 6/6 strings |
| Max. Voltage | 600 Vdc |
| Rated Insulation Voltage | 40 A |
| Cable Entry Type | MC4 |
| Fuse | 12x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 54 DIN |

MBD10A11T2F20
Technical specifications
| String Configuration | 1 string |
| Max. Voltage | 1000 Vdc |
| Rated Insulation Voltage | 30 A |
| Cable Entry Type | Blind (Undrilled) |
| Fuse | 2x16A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 8 DIN |

MBD10A11T2F20MC
Technical specifications
| String Configuration | 1 string |
| Max. Voltage | 1000 Vdc |
| Rated Insulation Voltage | 30 A |
| Cable Entry Type | MC4 |
| Fuse | 2x16A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 8 DIN |

MBD10A21T2F20
Technical specifications
| String Configuration | 2 single strings |
| Max. Voltage | 1000 Vdc |
| Rated Insulation Voltage | 30 A |
| Cable Entry Type | Blind (Undrilled) |
| Fuse | 4x16A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 12 DIN |

MBD10A21T2F20MC
Technical specifications
| String Configuration | 2 single strings |
| Max. Voltage | 1000 Vdc |
| Rated Insulation Voltage | 30 A |
| Cable Entry Type | MC4 |
| Fuse | 4x16A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 12 DIN |

MBD10A22T2F20
Technical specifications
| String Configuration | 2 parallel strings |
| Max. Voltage | 1000 Vdc |
| Rated Insulation Voltage | 30 A |
| Cable Entry Type | Blind (Undrilled) |
| Fuse | 4x16A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 24 DIN |

MBD10A22T2F20MC
Technical specifications
| String Configuration | 2 parallel strings |
| Max. Voltage | 1000 Vdc |
| Rated Insulation Voltage | 30 A |
| Cable Entry Type | MC4 |
| Fuse | 4x16A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 24 DIN |

MBD10A33T2F20
Technical specifications
| String Configuration | 3/3 strings |
| Max. Voltage | 1000 Vdc |
| Rated Insulation Voltage | 30 A |
| Cable Entry Type | Blind (Undrilled) |
| Fuse | 6x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 36 DIN |

MBD10A33T2F20MC
Technical specifications
| String Configuration | 3/3 strings |
| Max. Voltage | 1000 Vdc |
| Rated Insulation Voltage | 30 A |
| Cable Entry Type | MC4 |
| Fuse | 6x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 36 DIN |

MBD10A42T2F20
Technical specifications
| String Configuration | 4/2 strings |
| Max. Voltage | 1000 Vdc |
| Rated Insulation Voltage | 30 A |
| Cable Entry Type | Blind (Undrilled) |
| Fuse | 8x16A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 24 DIN |

MBD10A42T2F20MC
Technical specifications
| String Configuration | 4/2 strings |
| Max. Voltage | 1000 Vdc |
| Rated Insulation Voltage | 30 A |
| Cable Entry Type | MC4 |
| Fuse | 8x16A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 24 DIN |

MBD10A44T2F20
Technical specifications
| String Configuration | 4/4 strings |
| Max. Voltage | 1000 Vdc |
| Rated Insulation Voltage | 30 A |
| Cable Entry Type | Blind (Undrilled) |
| Fuse | 8x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 36 DIN |

MBD10A44T2F20MC
Technical specifications
| String Configuration | 4/4 strings |
| Max. Voltage | 1000 Vdc |
| Rated Insulation Voltage | 30 A |
| Cable Entry Type | MC4 |
| Fuse | 8x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 36 DIN |

MBD10A55T2F20
Technical specifications
| String Configuration | 5/5 strings |
| Max. Voltage | 1000 Vdc |
| Rated Insulation Voltage | 30 A |
| Cable Entry Type | Blind (Undrilled) |
| Fuse | 10x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 54 DIN |

MBD10A55T2F20MC
Technical specifications
| String Configuration | 5/5 strings |
| Max. Voltage | 1000 Vdc |
| Rated Insulation Voltage | 30 A |
| Cable Entry Type | MC4 |
| Fuse | 10x20A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 54 DIN |

MBD10A63T2F20
Technical specifications
| String Configuration | 6/3 strings |
| Max. Voltage | 1000 Vdc |
| Rated Insulation Voltage | 30 A |
| Cable Entry Type | Blind (Undrilled) |
| Fuse | 12x16A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 54 DIN |

MBD10A63T2F20MC
Technical specifications
| String Configuration | 6/3 strings |
| Max. Voltage | 1000 Vdc |
| Rated Insulation Voltage | 30 A |
| Cable Entry Type | MC4 |
| Fuse | 12x16A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 54 DIN |

MBD10A66T2F20
Technical specifications
| String Configuration | 6/6 strings |
| Max. Voltage | 1000 Vdc |
| Rated Insulation Voltage | 30 A |
| Cable Entry Type | Blind (Undrilled) |
| Fuse | 12x16A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 54 DIN |

MBD10A66T2F20MC
Technical specifications
| String Configuration | 6/6 strings |
| Max. Voltage | 1000 Vdc |
| Rated Insulation Voltage | 30 A |
| Cable Entry Type | MC4 |
| Fuse | 12x16A gPV (Included) |
| SPD | Type 2 Imax 20kA |
| DIN Size | 54 DIN |
Versatile Installation: Suitable for both indoor and outdoor environments, the device is housed in robust, high-quality insulating material with an IP65 protection degree, ensuring long-term durability against environmental factors.
Technical Summary: Designed for seamless integration, the unit supports automated emergency protocols, thermal self-protection, and grid-independent shutdown capabilities. Its compact design and standardized components ensure high reliability and operational continuity for diverse PV configurations.
Kindly refer to the options below and choose the ones that meet your specific installation needs:






