
SAPV060T12
Surge protective device
Technical specifications
| Max. continuous operating Voltage | 600 Vdc |
| Rated discharge current (8/20 µs) | 20 kA |
| Max. discharge current (8/20 µs) | 40 kA |
| Total discharge current (10/350 µs) | 12.5 kA |
| Voltage protection level | 2.2 kV |
| Surge arrester type | Type 1+2 / Class I+II |
| Impulse current (10/350 µs) | 6.25 kA |

SAPV060T12R
Surge protective device
Technical specifications
| Maximum continuous operating Voltage | 600 Vdc |
| Rated discharge current (8/20 µs) | 20 kA |
| Maximum discharge current (8/20 µs) | 40 kA |
| Total discharge current (10/350 µs) | 12,5 kA |
| Voltage protection level | 2,2 kV |
| Remote signaling relay | Yes |
| Surge arrester type | Type 1+2 / Class I+II |
| Impulse current (10/350 µs) | 6,25 kA |


