Summation current transformers SSR-2 to SSR-9 are used to summarize secondary currents of several main c.t.`s in order to measure with one instrument only. The output current again constitutes a standardized quantity. That means the primary currents are not only added but also divided by the number of inputs.

If using unequal main c.t.`s the ratio of the lowest primary current to the highest one should not exceed 1:10. When ordering in case of unequal main c.t.`s the ratio of each of them has to be specified absolutely. Unused primary connections have to be open circuited as opposed to the short circuiting of secondary connections.

for identical ratios of main c.t.’s

SSR-2

Standard Variants
SSR-2 1+1/1A 15VA Kl.0.5
SSR-2 1+1/1A 15VA Kl.1
SSR-2 5+5/5A 15VA Kl.0,5
SSR-2 5+5/5A 15VA Kl.1
Data sheet
for different ratios of main c.t.’s

SSR-21

Standard Variants
SSR-21 1+1/1A 15VA Kl.0.5
SSR-21 1+1/1A 15VA Kl.1
SSR-21 5+5/5A 15VA Kl.0,5
SSR-21 5+5/5A 15VA Kl.1
Data sheet
for identical ratios of main c.t.’s

SSR-3

Standard Variants
SSR-3 1+1+1/1A 15VA Kl.0.5
SSR-3 1+1+1/1A 15VA Kl.1
SSR-3 5+5+5/5A 15VA Kl.0,5
SSR-3 5+5+5/5A 15VA Kl.1
Data sheet
for different ratios of main c.t.’s

SSR-31

Standard Variants
SSR-31 1+1+1/1A 15VA Kl.0.5
SSR-31 1+1+1/1A 15VA Kl.1
SSR-31 5+5+5/5A 15VA Kl.0,5
SSR-31 5+5+5/5A 15VA Kl.1
Data sheet
for identical ratios of main c.t.’s

SSR-4

Standard Variants
SSR-4 1+1+1+1/1A 15VA Kl.0.5
SSR-4 1+1+1+1/1A 15VA Kl.1
SSR-4 5+5+5+5/5A 15VA Kl.0,5
SSR-4 5+5+5+5/5A 15VA Kl.1
Data sheet
for different ratios of main c.t.’s

SSR-41

Standard Variants
SSR-41 1+1+1+1/1A 15VA Kl.0.5
SSR-41 1+1+1+1/1A 15VA Kl.1
SSR-41 5+5+5+5/5A 15VA Kl.0,5
SSR-41 5+5+5+5/5A 15VA Kl.1
Data sheet
for identical ratios of main c.t.’s

SSR-5

Standard Variants
SSR-5 1+1+1+1+1/1A 15VA Kl.0.5
SSR-5 1+1+1+1+1/1A 15VA Kl.1
SSR-5 5+5+5+5+5/5A 15VA Kl.0,5
SSR-5 5+5+5+5+5/5A 15VA Kl.1
Data sheet
for different ratios of main c.t.’s

SSR-51

Standard Variants
SSR-51 1+1+1+1+1/1A 15VA Kl.0.5
SSR-51 1+1+1+1+1/1A 15VA Kl.1
SSR-51 5+5+5+5+5/5A 15VA Kl.0,5
SSR-51 5+5+5+5+5/5A 15VA Kl.1
Data sheet
for identical ratios of main c.t.’s

SSR-6

Standard Variants
SSR-6 1+1+1+1+1+1/1A 15VA Kl.0.5
SSR-3 1+1+1+1+1+1/1A 15VA Kl.1
SSR-3 5+5+5+5+5+5/5A 15VA Kl.0,5
SSR-3 5+5+5+5+5+5/5A 15VA Kl.1
Data sheet
for different ratios of main c.t.’s

SSR-61

Standard Variants
SSR-61 1+1+1+1+1+1/1A 15VA Kl.0.5
SSR-61 1+1+1+1+1+1/1A 15VA Kl.1
SSR-61 5+5+5+5+5+5/5A 15VA Kl.0,5
SSR-61 5+5+5+5+5+5/5A 15VA Kl.1
Data sheet
for identical ratios of main c.t.’s

SSR-7

Standard Variants
SSR-4 1+1+1+1/1A 15VA Kl.0.5
SSR-4 1+1+1+1/1A 15VA Kl.1
SSR-4 5+5+5+5/5A 15VA Kl.0,5
SSR-4 5+5+5+5/5A 15VA Kl.1
Data sheet
for different ratios of main c.t.’s

SSR-71

Standard Variants
SSR-41 1+1+1+1/1A 15VA Kl.0.5
SSR-41 1+1+1+1/1A 15VA Kl.1
SSR-41 5+5+5+5/5A 15VA Kl.0,5
SSR-41 5+5+5+5/5A 15VA Kl.1
Data sheet
for identical ratios of main c.t.’s

SSR-8

Standard Variants
SSR-4 1+1+1+1+1+1+1+1/1A 15VA Kl.0.5
SSR-4 1+1+1+1+1+1+1+1/1A 15VA Kl.1
SSR-4 5+5+5+5+5+5+5+5/5A 15VA Kl.0,5
SSR-4 5+5+5+5+5+5+5+5/5A 15VA Kl.1
Data sheet
for different ratios of main c.t.’s

SSR-81

Standard Variants
SSR-81 1+1+1+1+1+1+1+1/1A 15VA Kl.0.5
SSR-81 1+1+1+1+1+1+1+1/1A 15VA Kl.1
SSR-81 5+5+5+5+5+5+5+5/5A 15VA Kl.0,5
SSR-81 5+5+5+5+5+5+5+5/5A 15VA Kl.1
Data sheet
for identical ratios of main c.t.’s

SSR-9

Standard Variants
SSR-4 1+1+1+1+1+1+1+1+1/1A 15VA Kl.0.5
SSR-4 1+1+1+1+1+1+1+1+1/1A 15VA Kl.1
SSR-4 5+5+5+5+5+5+5+5+5/5A 15VA Kl.0,5
SSR-4 5+5+5+5+5+5+5+5+5/5A 15VA Kl.1
Data sheet
for different ratios of main c.t.’s

SSR-91

Standard Variants
SSR-81 1+1+1+1+1+1+1+1+1/1A 15VA Kl.0.5
SSR-81 1+1+1+1+1+1+1+1+1/1A 15VA Kl.1
SSR-81 5+5+5+5+5+5+5+5+5/5A 15VA Kl.0,5
SSR-81 5+5+5+5+5+5+5+5+5/5A 15VA Kl.1
Data sheet
Electrical properties
Max. Rated voltage
720 V
Test insulation voltage
4 kV, 1 min.
Rated short-time thermal current (Ith)
60 x IN
Dynamic rated current (dyn)
2.5 x Ith
Frequency
50 – 60 Hz
Self-consumption
Max. 4 VA
Installation class
E
Mechanical properties
Housing
Made of self-extinguishing ABS UL94 V-0
Degree of protection
IP40
Mounting
DIN rail DIN EN50022 or screw mounting
Connections
Nickel plated with plus-minus screws
Degree of protection of the terminals
IP 10, with terminal cover = IP20 (option)
Max. Ratio for unequal main transducers
1:10

Advanced equipment - Optimal Solution.